All industries › Compare
Compare
Know who is building it, and see the proof.
Other construction data stops at the developer, waits for the bid, or hides behind an annual contract. Groundtrace names the builder, the trades and the people to call across utility solar, battery storage, onshore wind, data centers and city building permits, puts a public record behind every fact, and answers inside your AI assistant. Free to start.
| Product | Industries | Builder | Trades | Contacts | Source on each fact | AI assistants | Starts at |
|---|---|---|---|---|---|---|---|
| GroundtraceConstruction project data for agents | Utility solarBattery storageOnshore windData centersCity building permits | ✓The EPC or general contractor, named from the public record that names it, with that record linked | ✓Trade subcontractors from the permits and filings that name them | ✓Work email and phone printed beside a name on a public record or a company page. Never bought from data brokers | ✓Source links, a quoted excerpt and one of five statuses on every field, from confirmed to not searched | ✓A native MCP server for Claude, ChatGPT, Cursor and your own agents, and a REST API, on every plan | Free; Pro $599 a month |
| Dodge Construction NetworkBid-stage construction leads | Construction projectsPlans and specs | ✓Yes, from its research | ?Not listed on its API page; filters by trade and spec division | ✓Decision-maker contacts for firms | Plans and specs as documents | A REST API; no MCP server | Through sales |
| ConstructConnectCommercial bid leads by market | Commercial constructionPlans and specs | ✓The bidding general contractors on each project, from its research | ?Not listed on its pages; it matches projects to your trade | ✓Key contacts on bidding projects; full contact information on Professional | Plans, specs and addenda as documents | A construction data API for projects and companies; no MCP server listed | $129 a month per market |
| Industrial Info Resources (IIR)Industrial project intelligence, by subscription | PowerOil and gasChemicalsHeavy industry | ✓Yes, from its research | ?Not listed in its announcement | ✓Yes, from its research | Phone-verified records; source-cited answers through its MCP server | IIR Envoy MCP for Claude, ChatGPT, Copilot and Gemini, for existing subscribers only | Subscribers, through sales |
| CleanviewData center and power project datasets | Data centersSolarWindStorageGas | ×Not offered; it lists the developer, tenant and end user | ×Not offered | ×Not offered | A source link on each data center | A REST API as a $5,000-a-year add-on; no MCP server | $4,900 one-off; $9,000 a year |
| ShovelsBuilding permit and contractor data | Building permits | ✓The contractor on each permit | ✓The contractor on each trade permit | ✓Contractor and resident contacts | ✓The permit record each row comes from | A REST API and a CLI; no MCP server on its pricing page | Free; $599 a month |
| BuildZoomBuilding permit and contractor data | Building permitsContractors | ✓The contractor on each permit | ?Not listed on its pages | ✓Contractor contact information in its Data Explorer | Permit and license records | A data API and bulk exports; no MCP server listed | Through sales |
| Construction MonitorBuilding permit reports | Building permitsSolar permitsPool permits | ✓Contractors, owners, architects and owner-builders on each permit | ?Not listed on its pages | ✓Contact information for the contractors, owners and architects on each permit | Permit number and date on each record | API and FTP access for its solar permit data; no MCP server listed | Not printed |
| BidClerkCommercial bid leads, now part of ConstructConnect | Commercial constructionPlans and specs | ✓The bidders on each project: 1.2 million added a year | ?Not listed on its page | ✓Contacts and company details on each project | Plans, specs and documents on 91% of projects | ×No API or MCP server listed | Through ConstructConnect |
✓ Yes In part× No? Not stated
Groundtrace names a builder, a trade or a contact from the public record that names it, and links that record. The other products as their own pages describe them; each comparison links its sources.
Comparisons
Alternatives, for the buyer leaving one of them: Dodge alternative, ConstructConnect alternative, IIR alternative, Cleanview alternative, Shovels alternative, BuildZoom alternative, Construction Monitor alternative, BidClerk alternative.
Start free
Open every project free: 500 credits a month, no card.
Every project and source, the builders and trade subcontractors on record and their construction dates, in the web app, the API or your AI assistant. Work contacts come with a paid plan.