All industries › Developers › Microsoft
Developer · Data centers
Microsoft
Public records name Microsoft as the developer of 30 data center projects in development in Wyoming, North Carolina, Virginia, California, Illinois and Washington and 7 more states. Who is building each one, and who to call, is in the app.
In development
Every Microsoft project in development.
Nearest to work first: under construction, then pre-construction, financed, permitted and queued.
| Project | Stage | Size |
|---|---|---|
| Cco-06 Data CenterData centers · Fulton County, Georgia | Under construction | — |
| Chi-22 Franklin ParkData centers · Illinois | Under construction | — |
| CHI05 SubstationData centers · Illinois | Under construction | — |
| CHI10 SubstationData centers · Illinois | Under construction | — |
| CLT04 Lyle Creek Data CenterData centers · Catawba County, North Carolina | Under construction | — |
| CLT10 Boyd Farms Data CenterData centers · Catawba County, North Carolina | Under construction | — |
| CLT17 Stover Data CenterData centers · Catawba County, North Carolina | Under construction | — |
| CMH18 Data Center - MicrosoftData centers · Licking County, Ohio | Under construction | — |
| Unnamed data center projectData centers · Laramie County, Wyoming | Under construction | — |
| CYS14 Data CenterData centers · Laramie County, Wyoming | Under construction | — |
| CYS18 Data CenterData centers · Laramie County, Wyoming | Under construction | — |
| CYS19 Data CenterData centers · Laramie County, Wyoming | Under construction | — |
| CYS42 Data Center Project (microsoft)Data centers · Laramie County, Wyoming | Under construction | — |
| CYS43 Data CenterData centers · Laramie County, Wyoming | Under construction | — |
| Dsm-09/dsm-10 Data CenterData centers · Warren County, Iowa | Under construction | 187 acres |
| Unnamed data center projectData centers · Chelan County, Washington | Under construction | — |
| Los Esteros Sub-Microsoft Load InterconnectionData centers · California | Under construction | — |
| Microsoft AVC19 Data Center Auxiliary SiteData centers · Mecklenburg County, Virginia | Under construction | — |
| Microsoft Circular Cloud Processing CenterData centers · Mecklenburg County, Virginia | Under construction | — |
| Microsoft East Campus RefreshData centers · Washington | Under construction | — |
| Microsoft SAT 8990 Data Center Project SiteData centers · Medina County, Texas | Under construction | 84 acres |
| Microsoft SvcData centers · Santa Clara County, California | Under construction | — |
| Microsoft Water Replenishment Project For The MiddData centers · Charlotte County, Virginia | Under construction | — |
| Nd 25-036 Microsoft Fargo Horizon Building DecommissioningData centers · Cass County, North Dakota | Under construction | — |
| PHX73 Microsoft SiteData centers · Arizona | Under construction | — |
| SJC02 & SJC03 Data CenterData centers · Santa Clara County, California | Under construction | — |
| Westview 66 MNZ01Data centers · Prince William County, Virginia | Under construction | — |
| CLT40 Data CenterData centers · Catawba County, North Carolina | Pre-construction | — |
| Microsoft EKI01 Rough GradingData centers · St. Joseph County, Indiana | Pre-construction | — |
| Microsoft Waste AreaData centers · Catawba County, North Carolina | Pre-construction | — |
The builder on every Microsoft project, its trade subcontractors, construction dates and the people to call.
Request accessWhere Microsoft builds
Questions
Microsoft, in short.
How many projects is Microsoft developing?
30 projects in development, of 30 listed projects that public records name Microsoft as the developer of.
Where are Microsoft's projects?
In Wyoming, North Carolina, Virginia, California, Illinois, Washington, Arizona and Georgia and 5 more states.
Which of Microsoft's projects are under construction?
Cco-06 Data Center, Chi-22 Franklin Park, CHI05 Substation, CHI10 Substation, CLT04 Lyle Creek Data Center and 22 more. Who is building each one is in the subscriber record.
Pricing
Free to explore. Subscribe for the full record.
Usage-based, no seats, cancel any time. Pay for what your team and your assistant actually use.
Explore
Free
- The map, by state and industry
- The next projects to break ground, per state
- A page per project, developer and grid operator
- The glossary and guides
Team
From $750 per month2,000 records included, then $0.25 per record. Month to month.
- Every project in development, with timelines
- Builders, developers and trade subcontractors
- Work contacts
- App, API and MCP server
Enterprise
Custom
- Everything in Team
- Watchlists and alerts
- New states and industries on request
- Dedicated support
Request access
Tell us what you sell. We answer within a working day.
Write to hello@groundtrace.io with your name, your company and what you sell, and we set up your access.