All industries › States › Virginia › Loudoun County
Virginia · Utility solar · Battery storage · Data centers
Loudoun County, Virginia
1 utility solar, 11 battery storage and 35 data center projects are in development in Loudoun County, 36 of them under construction. The solar and battery storage projects in development add up to 1,060 MW. Who is building each one, and who to call, is in the app.
By industry
What is in development in Loudoun County, and each industry’s page for Virginia.
Next to break ground
Projects here among the ones in Virginia most likely to start work next.
- 22675 Dulles Summit CourtLoudoun CountyUnder construction · permit filed Jul 2024Builder: not yet named
- AREP Beaumeade Data CenterLoudoun CountyUnder construction · permit filed Jul 2019Builder: not yet named
- New Road StorageLoudoun CountyFinanced · 120 MW · start est. 2025 Q4Builder: not yet named
In development
Every project in development in Loudoun County.
Nearest to work first: under construction, then pre-construction, financed, permitted and queued. A project on a county line is listed in each county.
| Project | Stage | Size |
|---|---|---|
| Dulles SolarUtility solar | Under construction | 100 MW |
| Evergreen Energy CenterBattery storage | Under construction | 20 MW |
| 22675 Dulles Summit CourtData centers | Under construction | — |
| Allegro North CampusData centers | Under construction | — |
| AREP Beaumeade Data CenterData centers | Under construction | — |
| ASH1 Broderick DC2 Ashburn 1 To Broderick Data CenData centers | Under construction | — |
| Ashburn East Phase 1 And 2Data centers | Under construction | — |
| Ashburn To Lockridge Data Center Ash 2 LockridgeData centers | Under construction | — |
| Centurion At Quantum ParkData centers | Under construction | — |
| Darvish Data CenterData centers | Under construction | — |
| Data Centers At Compass CreekData centers | Under construction | — |
| Digital Dulles Buildings 7 And 9Data centers | Under construction | — |
| Digital Dulles Pod SiteData centers | Under construction | — |
| Digital Loudoun IIIData centers | Under construction | — |
| Dulles Berry LC4 Data CenterData centers | Under construction | — |
| Dulles Berry LC8 Data CenterData centers | Under construction | — |
| EdgeCore DullesData centers | Under construction | — |
| Faran NaplesData centers | Under construction | — |
| H5 Data CenterData centers | Under construction | — |
| IAD11 Data CenterData centers | Under construction | — |
| IAD12 & IAD13 Data CenterData centers | Under construction | — |
| Icsp At Arcola And Evergreen Commerce Center Swm BData centers | Under construction | — |
| Inova Health SystemData centers | Under construction | — |
| Intergate Ashburn Data CenterData centers | Under construction | — |
| LC11 & LC12 Data CenterData centers | Under construction | — |
| Loudoun Center LC3 Data CenterData centers | Under construction | — |
| Loudoun Center Lot 1 Ash 2 Data CenterData centers | Under construction | — |
| Loudoun Metro Data Centers LM5-LM8Data centers | Under construction | — |
| Project Allegro South Campus - Phase 1Data centers | Under construction | — |
| Project ViperData centers | Under construction | — |
| Ragingwire VA2 GreenfieldsData centers | Under construction | — |
| Relocation Drive Site PlanData centers | Under construction | — |
| True North DataData centers | Under construction | — |
| Vantage Data Centers VA16Data centers | Under construction | — |
| Vantage VA3Data centers | Under construction | — |
| Vantage-VA21Data centers | Under construction | — |
| New Road StorageBattery storage | Financed | 120 MW |
| Unnamed 150 MW storage projectBattery storage | Queued | 150 MW |
| Unnamed 150 MW storage projectBattery storage | Queued | 150 MW |
| Unnamed 100 MW storage projectBattery storage | Queued | 100 MW |
| Unnamed 100 MW storage projectBattery storage | Queued | 100 MW |
| Unnamed 100 MW storage projectBattery storage | Queued | 100 MW |
| Unnamed 100 MW storage projectBattery storage | Queued | 100 MW |
| Unnamed 50 MW storage projectBattery storage | Queued | 50 MW |
| Unnamed 50 MW storage projectBattery storage | Queued | 50 MW |
| Unnamed 20 MW storage projectBattery storage | Queued | 20 MW |
| CPAM-2024-0001 (Loudoun County)Data centers | Queued | — |
Builders, developers, construction starts and the people to call, for every project here.
Request accessNearby in Virginia
Also in Virginia
Questions
Loudoun County, in short.
How many projects are in development in Loudoun County, Virginia?
1 utility solar, 11 battery storage and 35 data center projects are in development in Loudoun County, 36 of them under construction.
Which projects in Loudoun County, Virginia are under construction?
Dulles Solar (100 MW), Evergreen Energy Center (20 MW), 22675 Dulles Summit Court, Allegro North Campus, AREP Beaumeade Data Center and 31 more.
Where does the Loudoun County data come from?
From the public records read daily for Virginia: grid interconnection queues, construction permits, county records, state siting and procurement filings, and satellite imagery. Locations are shown to a tenth of a degree; builders, developers, construction starts and work contacts are in the subscriber record.
Pricing
Free to explore. Subscribe for the full record.
Usage-based, no seats, cancel any time. Pay for what your team and your assistant actually use.
Explore
Free
- The map, by state and industry
- The next projects to break ground, per state
- How it works
Team
From $750 per month2,000 records included, then $0.25 per record. Month to month.
- Every project in development, with timelines
- Builders, developers and trade subcontractors
- Work contacts
- App, API and MCP server
Enterprise
Custom
- Everything in Team
- Watchlists and alerts
- New states and industries on request
- Dedicated support
Request access
Tell us what you sell. We answer within a working day.
Write to hello@groundtrace.io with your name, your company and what you sell, and we set up your access.