All industries › States › Virginia › Prince William County
Virginia · Utility solar · Battery storage · Data centers
Prince William County, Virginia
19 battery storage and 18 data center projects are in development in Prince William County, 21 of them under construction, with 2 more already operating. The battery storage projects in development add up to 1,410 MW. Who is building each one, and who to call, is in the app.
By industry
What is in development in Prince William County, and each industry’s page for Virginia.
In development
Every project in development in Prince William County.
Nearest to work first: under construction, then pre-construction, financed, permitted and queued. A project on a county line is listed in each county.
| Project | Stage | Size |
|---|---|---|
| Bethlehem Energy Center, LLC - (VA)Battery storage | Under construction | 20 MW |
| Railroad Energy CenterBattery storage | Under construction | 20 MW |
| Reid Energy CenterBattery storage | Under construction | 20 MW |
| Building VA10Data centers | Under construction | — |
| Building VA6/ Early Grading PlanData centers | Under construction | — |
| Building VA7Data centers | Under construction | — |
| Building VA8/9Data centers | Under construction | — |
| Gainesville Crossing Data Center Phase 1Data centers | Under construction | — |
| Hayden Road Abandonment Pi Plan Early Grading PlanData centers | Under construction | — |
| Kessinger Hunter Building 4Data centers | Under construction | — |
| Manassas PointData centers | Under construction | — |
| MDC1 Data CenterData centers | Under construction | — |
| MNZ03 Data CenterData centers | Under construction | — |
| NTT Global Data Center VA10Data centers | Under construction | — |
| NTT Global Data Center VA13Data centers | Under construction | — |
| NVA05C Data CenterData centers | Under construction | — |
| NVA05D - EgpData centers | Under construction | — |
| NVA13 - Data Center Site PlanData centers | Under construction | — |
| Project DC5Data centers | Under construction | — |
| Westview 66 MNZ01Data centers | Under construction | — |
| Youth For Tomorrow Data Center - Early Grading PlaData centers | Under construction | — |
| Unnamed 200 MW storage projectBattery storage | Queued | 200 MW |
| Unnamed 150 MW storage projectBattery storage | Queued | 150 MW |
| Unnamed 150 MW storage projectBattery storage | Queued | 150 MW |
| Unnamed 150 MW storage projectBattery storage | Queued | 150 MW |
| Unnamed 150 MW storage projectBattery storage | Queued | 150 MW |
| Unnamed 100 MW storage projectBattery storage | Queued | 100 MW |
| Unnamed 100 MW storage projectBattery storage | Queued | 100 MW |
| Unnamed 60 MW storage projectBattery storage | Queued | 60 MW |
| Unnamed 60 MW storage projectBattery storage | Queued | 60 MW |
| Unnamed 55 MW storage projectBattery storage | Queued | 55 MW |
| Unnamed 55 MW storage projectBattery storage | Queued | 55 MW |
| Unnamed 30 MW storage projectBattery storage | Queued | 30 MW |
| Unnamed 30 MW storage projectBattery storage | Queued | 30 MW |
| Unnamed 20 MW storage projectBattery storage | Queued | 20 MW |
| Unnamed 20 MW storage projectBattery storage | Queued | 20 MW |
| Unnamed 20 MW storage projectBattery storage | Queued | 20 MW |
Builders, developers, construction starts and the people to call, for every project here.
Request access2 operating projects in Prince William County
- Energix Nokesville, LLCUtility solar · 20 MW
- VA- US Foods- ManassasUtility solar · 2 MW
Nearby in Virginia
Also in Virginia
Questions
Prince William County, in short.
How many projects are in development in Prince William County, Virginia?
19 battery storage and 18 data center projects are in development in Prince William County, 21 of them under construction, with 2 more already operating.
Which projects in Prince William County, Virginia are under construction?
Bethlehem Energy Center, LLC - (VA) (20 MW), Railroad Energy Center (20 MW), Reid Energy Center (20 MW), Building VA10, Building VA6/ Early Grading Plan and 16 more.
Where does the Prince William County data come from?
From the public records read daily for Virginia: grid interconnection queues, construction permits, county records, state siting and procurement filings, and satellite imagery. Locations are shown to a tenth of a degree; builders, developers, construction starts and work contacts are in the subscriber record.
Pricing
Free to explore. Subscribe for the full record.
Usage-based, no seats, cancel any time. Pay for what your team and your assistant actually use.
Explore
Free
- The map, by state and industry
- The next projects to break ground, per state
- How it works
Team
From $750 per month2,000 records included, then $0.25 per record. Month to month.
- Every project in development, with timelines
- Builders, developers and trade subcontractors
- Work contacts
- App, API and MCP server
Enterprise
Custom
- Everything in Team
- Watchlists and alerts
- New states and industries on request
- Dedicated support
Request access
Tell us what you sell. We answer within a working day.
Write to hello@groundtrace.io with your name, your company and what you sell, and we set up your access.