All industries › Grid operators › CAISO
Grid operator · most of California and a corner of Nevada
CAISO: projects in the interconnection queue
255 solar, battery storage and wind projects that Groundtrace tracks in the California Independent System Operator’s queue are in development, 77,178 MW in all. Each one is joined to its permits, county records and satellite imagery, so the list below starts with the sites closest to breaking ground, not the newest requests.
About the CAISO queue
CAISO runs the grid for most of California. Its queue lists each request's size, fuel and point of interconnection, and whether its interconnection agreement is executed. It names no developer, so who is behind a California project comes from other records.
Interconnection queue · interconnection agreement · how to tell a project is about to break ground
Nearest to work
Projects in development in the CAISO queue.
Under construction first, then pre-construction, financed, permitted and queued; the first 100 of 255.
| Project | Stage | Size |
|---|---|---|
| SAGEBRUSH ENERGY STORAGEBattery storage · Kern County, California | Under construction | 528 MW |
| GRACE ENERGY CENTERUtility solar · Riverside County, California | Under construction | 509 MW |
| BELLEFIELD 2 SOLAR FARMUtility solar · Kern County, California | Under construction | 500 MW |
| PELICANS JAW HYBRID SOLARUtility solar · Kings County, California | Under construction | 500 MW |
| ATHOS POWER PLANTUtility solar · Riverside County, California | Under construction | 450 MW |
| ANTELOPE SOLAR 2Utility solar · Los Angeles County, California | Under construction | 423 MW |
| MARICIBattery storage · Los Angeles County, California | Under construction | 400 MW |
| GABRIEL STORAGEBattery storage · Los Angeles County, California | Under construction | 390 MW |
| BIG SKY SOLARUtility solar · Los Angeles County, California | Under construction | 320 MW |
| KEY STORAGE 1Battery storage · Fresno County, California | Under construction | 300 MW |
| ROSAMOND WEST SOLARUtility solar · Kern County, California | Under construction | 300 MW |
| EASLEYUtility solar · Riverside County, California | Under construction | 290 MW |
| COBALTUtility solar · Riverside County, California | Under construction | 256 MW |
| GATEWAY ENERGY STORAGE 2Battery storage · San Diego County, California | Under construction | 256 MW |
| COMMERCE ENERGY STORAGEBattery storage · Los Angeles County, California | Under construction | 250 MW |
| CORMORANT STORAGEBattery storage · San Francisco County, California | Under construction | 250 MW |
| LOTUS SOLAR 2Utility solar · Madera County, California | Under construction | 203 MW |
| SONRISAUtility solar · Fresno County, California | Under construction | 200 MW |
| BLACK DIAMOND ES2Battery storage · Contra Costa County, California | Under construction | 179 MW |
| IRONWOOD SOLARUtility solar · Yuma County, Arizona | Under construction | 168 MW |
| ARATINA SOLAR CENTER 2Utility solar · Kern County, California | Under construction | 150 MW |
| OVERNIGHT SOLARUtility solar · San Bernardino County, California | Under construction | 150 MW |
| GASKELL WESTUtility solar · Kern County, California | Under construction | 125 MW |
| LAS CAMAS 1Utility solar · Merced County, California | Under construction | 102 MW |
| ARAMIS POWER PLANTUtility solar · Alameda County, California | Under construction | 101 MW |
| NOOSA ENERGY STORAGEBattery storage · San Joaquin County, California | Under construction | 99 MW |
| REDWOOD SOLAR FARMUtility solar · Kern County, California | Under construction | 90 MW |
| ZETAUtility solar · Merced County, California | Under construction | 77 MW |
| JASMINEUtility solar · Kern County, California | Under construction | 71 MW |
| CHALAN SOLARUtility solar · Kern County, California | Under construction | 65 MW |
| BALDY MESA 2Utility solar · San Bernardino County, California | Under construction | 50 MW |
| KIFER BESS 1Battery storage · Santa Clara County, California | Under construction | 50 MW |
| SOLAR STAR 3Utility solar · Kern County, California | Under construction | 24 MW |
| SOLAR STAR 4Utility solar · Kern County, California | Under construction | 24 MW |
| LITTLE BEAR SOLAR 1Utility solar · Fresno County, California | Under construction | 20 MW |
| ATLAS COMPLEXUtility solar · La Paz County, Arizona | Financed | 2,256 MW |
| HOLMANOnshore wind · Monterey County, California | Financed | 1,525 MW |
| SANBORN HYBRID 3Utility solar · Kern County, California | Financed | 1,420 MW |
| WINGTIP SOLAR 1Utility solar · Merced County, California | Financed | 1,176 MW |
| ANGELENO SOLAR FARMUtility solar · Los Angeles County, California | Financed | 1,150 MW |
| DARDENUtility solar · Fresno County, California | Financed | 1,150 MW |
| UMBRIELUtility solar · Imperial County, California | Financed | 1,150 MW |
| BUTTONBUSH SOLAR HYBRID ENERGY CENTERUtility solar · Kern County, California | Financed | 818 MW |
| IRVING STORAGEBattery storage · Monterey County, California | Financed | 783 MW |
| EUISMODUtility solar · Kern County, California | Financed | 623 MW |
| CPC WESTOnshore wind · Kern County, California | Financed | 600 MW |
| SILVER RIDGE MOUNT SIGNALUtility solar · Imperial County, California | Financed | 600 MW |
| SANBORN 5 HYBRIDUtility solar · Kern County, California | Financed | 560 MW |
| ALTA CASA STORAGEBattery storage · San Joaquin County, California | Financed | 515 MW |
| CONDUIT ENERGY STORAGEBattery storage · San Bernardino County, California | Financed | 513 MW |
| GREASEWOOD ENERGY STORAGEBattery storage · Kern County, California | Financed | 513 MW |
| SUNBAKED SOLARUtility solar · Inyo County, California | Financed | 509 MW |
| DOUBLE BUTTE STORAGEBattery storage · Riverside County, California | Financed | 508 MW |
| LOCK STORAGEBattery storage · Fresno County, California | Financed | 508 MW |
| DRIFTER ENERGY STORAGEBattery storage · Ventura County, California | Financed | 505 MW |
| DELILAH ENERGY STORAGEBattery storage · Contra Costa County, California | Financed | 504 MW |
| SPECTRUM ENERGY STORAGEBattery storage · Alameda County, California | Financed | 504 MW |
| GOLDBACK SOLAR CENTERBattery storage · Ventura County, California | Financed | 500 MW |
| OBERONUtility solar · Riverside County, California | Financed | 500 MW |
| SOLSKENUtility solar · Tulare County, California | Financed | 464 MW |
| POTENTIA-VIRIDIUtility solar · San Joaquin County, California | Financed | 410 MW |
| POTENTIA-VIRIDIOnshore wind · San Joaquin County, California | Financed | 409 MW |
| SHOALS ENERGY STORAGEBattery storage · Ventura County, California | Financed | 409 MW |
| TROLLEYBattery storage · San Bernardino County, California | Financed | 406 MW |
| DIRACBattery storage · San Bernardino County, California | Financed | 403 MW |
| CALYPSO SOLARUtility solar · Riverside County, California | Financed | 400 MW |
| LYCAN SOLARUtility solar · Riverside County, California | Financed | 400 MW |
| SCARLETUtility solar · Fresno County, California | Financed | 400 MW |
| ESPRESSOBattery storage · Alameda County, California | Financed | 365 MW |
| GOLDEN FLATSBattery storage · Stanislaus County, California | Financed | 365 MW |
| BUTTONBUSH SOLAR 2Utility solar · Kern County, California | Financed | 358 MW |
| PRESIDIOUtility solar · San Joaquin County, California | Financed | 357 MW |
| ALLEGHENY ENERGY STORAGEBattery storage · Contra Costa County, California | Financed | 353 MW |
| SANBORN SOLAR 2Utility solar · Kern County, California | Financed | 334 MW |
| CORBYBattery storage · Solano County, California | Financed | 314 MW |
| CADY SOLARUtility solar · San Bernardino County, California | Financed | 313 MW |
| EAST FIELD ENERGY STORAGEBattery storage · San Diego County, California | Financed | 313 MW |
| HAVEN STORAGEBattery storage · Los Angeles County, California | Financed | 313 MW |
| ROADHOUSE STORAGEBattery storage · San Bernardino County, California | Financed | 313 MW |
| DAYLIGHTUtility solar · Kings County, California | Financed | 311 MW |
| AUSTRALISUtility solar · Merced County, California | Financed | 307 MW |
| HUMIDOR STORAGE 1Battery storage · Los Angeles County, California | Financed | 305 MW |
| CORNUCOPIA HYBRIDUtility solar · Fresno County, California | Financed | 304 MW |
| ELION ENERGY STORAGEBattery storage · Los Angeles County, California | Financed | 302 MW |
| TABLA ENERGY STORAGEBattery storage · Los Angeles County, California | Financed | 302 MW |
| TYRELL ENERGY STORAGEBattery storage · Orange County, California | Financed | 302 MW |
| DESERT SANDSBattery storage · Riverside County, California | Financed | 300 MW |
| TWIN PALMS SOLARUtility solar · Riverside County, California | Financed | 288 MW |
| REDONDAUtility solar · Riverside County, California | Financed | 273 MW |
| PATHFINDER STORAGEBattery storage · San Joaquin County, California | Financed | 268 MW |
| J90 ENERGY STORAGEBattery storage · Los Angeles County, California | Financed | 261 MW |
| COMMERCE ENERGY STORAGE 3Battery storage · L.A County, California | Financed | 256 MW |
| SANDRIFT STORAGE 1Battery storage · Riverside County, California | Financed | 255 MW |
| SANDRIFT STORAGE 2Battery storage · Riverside County, California | Financed | 255 MW |
| POMEGRANATEUtility solar · Kings County, California | Financed | 254 MW |
| ZORIN STORAGEBattery storage · Alameda County, California | Financed | 252 MW |
| BAYLANDS BATTERYBattery storage · San Mateo County, California | Financed | 250 MW |
| CALVADA SPRINGS SOLARUtility solar · Inyo County, California | Financed | 250 MW |
| COMMERCE ENERGY STORAGE 2Battery storage · Los Angeles County, California | Financed | 250 MW |
| PLUOTUtility solar · Kings County, California | Financed | 246 MW |
Every project in CAISO's queue, with its builder, construction start and the people to call.
Request accessOther grid operators
Questions
CAISO, in short.
How many projects in CAISO's queue are in development?
255 projects that Groundtrace tracks in CAISO's interconnection queue are in development, 77,178 MW in all, 35 of them under construction.
Which states do they sit in?
California and Arizona, most first.
Does a place in CAISO's queue mean a project will be built?
No. Most interconnection requests are withdrawn before construction. A signed interconnection agreement, a financing close, a construction permit or ground work seen from satellite says far more, and Groundtrace ranks projects by those signals, not by their queue date.
Pricing
Free to explore. Subscribe for the full record.
Usage-based, no seats, cancel any time. Pay for what your team and your assistant actually use.
Explore
Free
- The map, by state and industry
- The next projects to break ground, per state
- A page per project, developer and grid operator
- The glossary and guides
Team
From $750 per month2,000 records included, then $0.25 per record. Month to month.
- Every project in development, with timelines
- Builders, developers and trade subcontractors
- Work contacts
- App, API and MCP server
Enterprise
Custom
- Everything in Team
- Watchlists and alerts
- New states and industries on request
- Dedicated support
Request access
Tell us what you sell. We answer within a working day.
Write to hello@groundtrace.io with your name, your company and what you sell, and we set up your access.