All industries › Grid operators › PJM
Grid operator · 13 states from Illinois to New Jersey and the District of Columbia
PJM: projects in the interconnection queue
2,377 solar and battery storage projects that Groundtrace tracks in the PJM Interconnection’s queue are in development, 303,848 MW in all. Each one is joined to its permits, county records and satellite imagery, so the list below starts with the sites closest to breaking ground, not the newest requests.
About the PJM queue
PJM is the largest grid operator in the country, from Chicago to Virginia's data center corridor. Its new services queue moves projects through cluster studies; a project with a signed interconnection service agreement has cleared the step that most often stalls a site for years.
Interconnection queue · interconnection agreement · how to tell a project is about to break ground
By state
Projects in development in the queue, most first.
Nearest to work
Projects in development in the PJM queue.
Under construction first, then pre-construction, financed, permitted and queued; the first 100 of 2,377.
| Project | Stage | Size |
|---|---|---|
| Chickahominy Solar 1 and 2Utility solar · Charles City County, Virginia | Under construction | 320 MW |
| Yellow Wood Solar Energy CenterUtility solar · Clinton County, Ohio | Under construction | 300 MW |
| CavalierUtility solar · Isle of Wight County, Virginia | Under construction | 240 MW |
| Sycamore Cross SolarUtility solar · Isle of Wight County, Virginia | Under construction | 240 MW |
| Hardin Energy Center – Phase 3Utility solar · Hardin County, Ohio | Under construction | 230 MW |
| Flint GridBattery storage · Licking County, Ohio | Under construction | 200 MW |
| Pleasant Prairie SolarUtility solar · Franklin County, Ohio | Under construction | 200 MW |
| AEUG Fleming SolarUtility solar · Fleming County, Kentucky | Under construction | 188 MW |
| Cherry SolarUtility solar · Northampton County, North Carolina | Under construction | 180 MW |
| Hoosier Line SolarUtility solar · White County, Indiana | Under construction | 180 MW |
| Martin County Solar ProjectUtility solar · Martin County, Kentucky | Under construction | 177 MW |
| Springwater SolarUtility solar · Madison County, Ohio | Under construction | 155 MW |
| Blue Ridge SolarUtility solar · Pittsylvania County, Virginia | Under construction | 150 MW |
| Perry Road SolarUtility solar · Somerset County, Maryland | Under construction | 150 MW |
| Riverstone SolarUtility solar · Buckingham County, Virginia | Under construction | 150 MW |
| Walnut Solar IUtility solar · King and Queen County, Virginia | Under construction | 150 MW |
| Wild Grains SolarUtility solar · Van Wert County, Ohio | Under construction | 150 MW |
| Blossom SolarUtility solar · Morrow County, Ohio | Under construction | 144 MW |
| Woodridge SolarUtility solar · Albemarle County, Virginia | Under construction | 138 MW |
| Waller Solar IUtility solar · Lancaster County, Virginia | Under construction | 131 MW |
| Red Brick SolarUtility solar · Lunenburg County, Virginia | Under construction | 130 MW |
| Scioto SolarUtility solar · Hardin County, Ohio | Under construction | 130 MW |
| Vinton SolarUtility solar · Vinton County, Ohio | Under construction | 125 MW |
| Border BasinUtility solar · Hancock County, Ohio | Under construction | 120 MW |
| Cadence Solar II Energy CenterUtility solar · Union County, Ohio | Under construction | 120 MW |
| Chester SolarUtility solar · Chesterfield County, Virginia | Under construction | 120 MW |
| Tymochtee SolarUtility solar · Wyandot County, Ohio | Under construction | 120 MW |
| Mark Center Solar ProjectUtility solar · Defiance County, Ohio | Under construction | 110 MW |
| Union Ridge SolarUtility solar · Licking County, Ohio | Under construction | 108 MW |
| Northwest Ohio WindUtility solar · Paulding County, Ohio | Under construction | 103 MW |
| Blue Rock SolarUtility solar · Buckingham County, Virginia | Under construction | 100 MW |
| Buckeye Plains II SolarUtility solar · Pickaway County, Ohio | Under construction | 100 MW |
| Buckeye Plains SolarUtility solar · Pickaway County, Ohio | Under construction | 100 MW |
| Dulles SolarUtility solar · Loudoun County, Virginia | Under construction | 100 MW |
| Nottingham SolarUtility solar · Harrison County, Ohio | Under construction | 100 MW |
| Pickaway County II SolarUtility solar · Pickaway County, Ohio | Under construction | 100 MW |
| Pickaway County SolarUtility solar · Pickaway County, Ohio | Under construction | 100 MW |
| RipponUtility solar · Jefferson County, West Virginia | Under construction | 99 MW |
| Northern Bobwhite SolarUtility solar · Marion County, Kentucky | Under construction | 96 MW |
| Raleigh Solar ProjectUtility solar · Raleigh County, West Virginia | Under construction | 90 MW |
| Murch SolarUtility solar · Van Buren County, Michigan | Under construction | 85 MW |
| American Beech SolarUtility solar · Alamance County, North Carolina | Under construction | 80 MW |
| Brink Solar ProjectUtility solar · Greensville County, Virginia | Under construction | 80 MW |
| Halifax County SolarUtility solar · Halifax County, North Carolina | Under construction | 80 MW |
| Pitt SolarUtility solar · Pitt County, North Carolina | Under construction | 80 MW |
| Swiftwater SolarUtility solar · Monroe County, Pennsylvania | Under construction | 80 MW |
| Sweet Sue SolarUtility solar · King William County, Virginia | Under construction | 74 MW |
| Blue Moon SolarUtility solar · Harrison County, Kentucky | Under construction | 70 MW |
| Dixon SolarUtility solar · Jackson County, Ohio | Under construction | 70 MW |
| Lebanon SolarUtility solar · Lebanon County, Pennsylvania | Under construction | 70 MW |
| Jones Farm Lane SolarUtility solar · Queen Anne's County, Maryland | Under construction | 64 MW |
| Elkwood SolarUtility solar · Culpeper County, Virginia | Under construction | 60 MW |
| Mt Olive Creek SolarUtility solar · Russell County, Kentucky | Under construction | 60 MW |
| Morgnec Road SolarUtility solar · Kent County, Maryland | Under construction | 56 MW |
| Beckett SolarUtility solar · Clarke County, Virginia | Under construction | 50 MW |
| Juliet EnergyUtility solar · Wood County, Ohio | Under construction | 50 MW |
| MC Solar IUtility solar · Mercer County, Pennsylvania | Under construction | 50 MW |
| Grassy PlainsUtility solar · Fayette County, Kentucky | Under construction | 40 MW |
| Green Meadows SolarUtility solar · Lawrence County, Pennsylvania | Under construction | 40 MW |
| Ho-Fel SolarUtility solar · Isle of Wight County, Virginia | Under construction | 40 MW |
| Cottontail Solar 7Utility solar · Columbia County, Pennsylvania | Under construction | 35 MW |
| Mickleton Battery StorageBattery storage · Gloucester County, New Jersey | Under construction | 24 MW |
| CL-Green AcresUtility solar · Clearfield County, Pennsylvania | Under construction | 20 MW |
| Cottontail Solar 3Utility solar · Montour County, Pennsylvania | Under construction | 20 MW |
| Ellistown Solar & BESSUtility solar · Bradford County, Pennsylvania | Under construction | 20 MW |
| Jackson Center Solar IIUtility solar · Mercer County, Pennsylvania | Under construction | 20 MW |
| Raceway SolarUtility solar · Kent County, Delaware | Under construction | 20 MW |
| Smith-Francis Junction 25 kVUtility solar · Washington County, Pennsylvania | Under construction | 20 MW |
| Viridity Energy Solutions Montague StorageBattery storage · Sussex County, New Jersey | Under construction | 20 MW |
| Warren Glen StorageBattery storage · Warren County, New Jersey | Under construction | 20 MW |
| Washington Solar PH IIUtility solar · Warren County, New Jersey | Under construction | 20 MW |
| Welcome SolarUtility solar · Mercer County, Pennsylvania | Under construction | 20 MW |
| Winterpock IUtility solar · Chesterfield County, Virginia | Under construction | 20 MW |
| Findlay Solar ParkUtility solar · Allegheny County, Pennsylvania | Under construction | 18 MW |
| Powhatan Solar IUtility solar · Powhatan County, Virginia | Under construction | 18 MW |
| Quakertown Solar FarmUtility solar · Hunterdon County, New Jersey | Under construction | 18 MW |
| BE-ASTORUtility solar · Bedford County, Pennsylvania | Under construction | 17 MW |
| G Morris SolarUtility solar · Dauphin County, Pennsylvania | Under construction | 17 MW |
| Fairview Farms IUtility solar · Harford County, Maryland | Under construction | 15 MW |
| Fairview Farms IIUtility solar · Harford County, Maryland | Under construction | 15 MW |
| Monmouth Solar 1Utility solar · Monmouth County, New Jersey | Under construction | 15 MW |
| East Hagerstown SolarUtility solar · Washington County, Maryland | Under construction | 12 MW |
| Southern Ocean Waretown SolarUtility solar · Ocean County, New Jersey | Under construction | 12 MW |
| Kinsley 2 Deptford SolarUtility solar · Gloucester County, New Jersey | Under construction | 7 MW |
| Kinsley 2 Beaverbrook SolarUtility solar · Gloucester County, New Jersey | Under construction | 6 MW |
| Lake Trout SolarUtility solar · Blackford County, Indiana | Pre-construction | 245 MW |
| South Branch SolarUtility solar · Hancock County, Ohio | Pre-construction | 205 MW |
| Black Prairie Solar ParkUtility solar · White County, Indiana | Pre-construction | 200 MW |
| Honey Creek SolarUtility solar · White County, Indiana | Pre-construction | 200 MW |
| Shawboro SolarUtility solar · Currituck County, North Carolina | Pre-construction | 150 MW |
| Prairie Flyer Energy StorageBattery storage · Montgomery County, Ohio | Pre-construction | 85 MW |
| Angelina Solar IUtility solar · Preble County, Ohio | Pre-construction | 80 MW |
| Dover SolarUtility solar · York County, Pennsylvania | Pre-construction | 75 MW |
| Eaton OH SolarUtility solar · Preble County, Ohio | Pre-construction | 70 MW |
| Horseshoe Bend SolarUtility solar · Green County, Kentucky | Pre-construction | 60 MW |
| Woodsdale Renewable Energy CenterUtility solar · Butler County, Ohio | Pre-construction | 49 MW |
| Washington East SolarUtility solar · Snyder County, Pennsylvania | Pre-construction | 20 MW |
| Fayette Energy FacilityBattery storage · Fayette County, Pennsylvania | Financed | 726 MW |
| Ontelaunee Power Generating PlantBattery storage · Berks County, Pennsylvania | Financed | 650 MW |
| Unnamed 394 MW solar projectUtility solar · Sussex County, Virginia | Financed | 394 MW |
Every project in PJM's queue, with its builder, construction start and the people to call.
Request accessOther grid operators
Questions
PJM, in short.
How many projects in PJM's queue are in development?
2,377 projects that Groundtrace tracks in PJM's interconnection queue are in development, 303,848 MW in all, 85 of them under construction.
Which states do they sit in?
Virginia, Pennsylvania, Ohio, Indiana, Illinois, Kentucky, New Jersey and Maryland and 4 more, most first.
Does a place in PJM's queue mean a project will be built?
No. Most interconnection requests are withdrawn before construction. A signed interconnection agreement, a financing close, a construction permit or ground work seen from satellite says far more, and Groundtrace ranks projects by those signals, not by their queue date.
Pricing
Free to explore. Subscribe for the full record.
Usage-based, no seats, cancel any time. Pay for what your team and your assistant actually use.
Explore
Free
- The map, by state and industry
- The next projects to break ground, per state
- A page per project, developer and grid operator
- The glossary and guides
Team
From $750 per month2,000 records included, then $0.25 per record. Month to month.
- Every project in development, with timelines
- Builders, developers and trade subcontractors
- Work contacts
- App, API and MCP server
Enterprise
Custom
- Everything in Team
- Watchlists and alerts
- New states and industries on request
- Dedicated support
Request access
Tell us what you sell. We answer within a working day.
Write to hello@groundtrace.io with your name, your company and what you sell, and we set up your access.